Properties
| Name | Uint | Price | Sqft | PPSqft | Rental price | Bedrooms | Bathrooms | Features | Sales |
|---|---|---|---|---|---|---|---|---|---|
| 10 | £ 262,000 | 0.00 | 3 | 0 | 0 | 3 | |||
| 11 | £ 273,000 | 0.00 | 3 | 0 | 0 | 2 | |||
| 12 | £ 170,000 | 0.00 | 3 | 0 | 0 | 1 | |||
| 14 | £ 76,500 | 0.00 | 0 | 0 | 0 | 1 | |||
| 15 | £ 270,000 | 0.00 | 3 | 0 | 0 | 2 | |||
| 17 | £ 335,000 | 0.00 | 4 | 0 | 0 | 3 | |||
| 19 | £ 218,000 | 0.00 | 3 | 0 | 0 | 1 | |||
| 20 | £ 362,500 | 0.00 | 2 | 0 | 0 | 2 | |||
| 21 | £ 308,750 | 0.00 | 0 | 0 | 0 | 1 | |||
| 22 | £ 110,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 24 | £ 240,000 | 0.00 | 2 | 0 | 0 | 2 | |||
| 3 | £ 98,995 | 0.00 | 0 | 0 | 0 | 1 | |||
| 5 | £ 220,000 | 0.00 | 3 | 0 | 0 | 3 | |||
| 6 | £ 230,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 8 | £ 199,995 | 0.00 | 0 | 0 | 0 | 2 | |||
| 9 | £ 219,500 | 0.00 | 3 | 0 | 0 | 2 |
16 results